Row Wrapper 2
S.E. Seagrove
Capacity
About
Welcome to (sorry, Big 10 fans :-). No matter what conference you're cheering for, you'll love our fabulously updated 3 bedroom condo in Beachwood Villas!
This great condo is located poolside just steps from the beach.
We have fantastic bedding options - we sleep 10 - and everything is new from top to bottom!
As you enter you'll enjoy a spacious living area with new furniture including a queen sleeper sofa. We also have a flat panel TV and a Blu-Ray player for your enjoyment after a day in the sun. A full kitchen adjoins the living area and it's recently renovated as seen in the pictures. We also have a great dining table with chairs for 6 and 2 seats at the breakfast bar.
Toward the back of the unit is our plush master suite including a king bed and private bath. You also have your own private access to the patio overlooking the pool. Across the hall is the door to bedroom #2 which is a queen suite. Bedroom #3 includes a full bed and a set of bunks - great room for kids or adults. The full/bunk room also has a private entrance to the bath with its own toilet and vanity. Bedroom #2 enters the bath from the hall, but also has its own vanity area and toilet.
Beachwood Villas is a wonderful community including pools (one heated for spring and fall breaks), 2 lighted tennis courts, shuffleboard courts (great fun for families), a toddler playground, and beautiful grounds. There are also several charcoal community grills and picnic areas if you like to grill out. Beachwood Villas is directly across 30a from the beach, so the sand and surf is a short walk away! Our unit is located right next to the pool, so the little ones don't have far to go for lots of fun!
Call to book your next vacation today!
SUGGESTED ITEMS TO BRING: Beach towels, beach chairs, tanning lotion, camera, radio/ipod, paper towels, toilet paper, trash bags, dishwasher detergent, laundry soap, bath soap, bicycles, rafts, coffee filters, antiseptic, flashlights, umbrellas, and fishing gear.
Features
Amenities
- Tennis
- Communal Pool
- Heated Pool
- Shared Pool
Location
- SEAGROVE
Type
- Condominium
- NO GULF VIEW
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $117 /nt | 19 $117 /nt | 20 $117 /nt | 21 $117 /nt | 22 $117 /nt | 23 $117 /nt |
24 $117 /nt | 25 $117 /nt | 26 $117 /nt | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $190 /nt |
10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 $174 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 $174 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $158 /nt | |
7 $158 /nt | 8 $158 /nt | 9 $158 /nt | 10 $158 /nt | 11 $158 /nt | 12 $158 /nt | 13 $158 /nt |
14 $158 /nt | 15 $158 /nt | 16 $158 /nt | 17 $158 /nt | 18 $158 /nt | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $158 /nt |
28 $158 /nt | 29 $158 /nt | 30 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | 2 $158 /nt | 3 $158 /nt | 4 $158 /nt | |||
5 $158 /nt | 6 $158 /nt | 7 $158 /nt | 8 $158 /nt | 9 $158 /nt | 10 $158 /nt | 11 $158 /nt |
12 $158 /nt | 13 $158 /nt | 14 $158 /nt | 15 $158 /nt | 16 $158 /nt | 17 $158 /nt | 18 $158 /nt |
19 $158 /nt | 20 $158 /nt | 21 $158 /nt | 22 | 23 | 24 | 25 |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $161 /nt |
11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt |
18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt | 24 $161 /nt |
25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $161 /nt |
8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt |
15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt |
22 $161 /nt | 23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $142 /nt |
29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | ||
6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $161 /nt |
13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt |
20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt |
27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | |||||
3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt | 8 $161 /nt | 9 $161 /nt |
10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt |
17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $142 /nt |
24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $117 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $117 /nt | 2 $117 /nt | 3 $117 /nt | 4 $117 /nt | 5 $117 /nt | 6 $117 /nt | 7 $117 /nt |
8 $117 /nt | 9 $117 /nt | 10 $117 /nt | 11 $117 /nt | 12 $117 /nt | 13 $117 /nt | 14 $117 /nt |
15 $117 /nt | 16 $117 /nt | 17 $117 /nt | 18 $117 /nt | 19 $117 /nt | 20 $117 /nt | 21 $142 /nt |
22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $142 /nt |
29 $142 /nt | 30 $142 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWell Organized Condo for Larger Group
John L., Prairieville, LA United States
Good location
Ruth R., McAlester, OK United States
Overall, it was ok. We have stayed in nicer condos in the area for about the same price. This condo had adequate kitchen supplies except their broom only had half a side of bristles so that made sweeping floors interesting. The vacuum was not much. Fairly quiet, but we did hear the neighbors upstairs every morning.
We rented this condo along with a couple of other properties to accommodate family members for a wedding. We had 9 adults and 1 child staying in the condo with no issues - lots of space, well organized and very clean. We would definitely rent this condo again in the future.
Manager's Response