Row Wrapper 2
Starfish Wishes
Capacity
About
Includes a $220 credit with Live Well 30A. Choose from 4 free bikes, free beach service, free 2 day SUP rental, or towards dozens of other great Live Well 30A rentals or services!
Sleeps 8
3 Bedrooms - 1 king bedroom, 1 queen bedroom and 1 bunk room
2 Bathrooms
Large, Open Concept Living Area
2 Community Pools, Tennis Courts and Nature Trails
Large Outdoor Area w/ Fireplace, Couch, Chairs and Shower
Covered Parking for 1 Car, Driveway Parking for 3 More!
Large Screened-in Porch with Great Views and Seating
Bunk Bedroom with 2 Sets of Bunks (4 Twin Beds)
Queen Bedroom with Dresser, Nightstand and TV
Full Bathroom between Bunk Room and Queen Bedroom
Laundry Room w/ Washer/Dryer
King Bedroom with TV, 2 Closets, Dresser and 2 Nightstands
Full Bathroom with Sink, Closet and Shower
This beautiful, one-of-a-kind home has 3 bedrooms, 2 bathrooms, and sleeps up to 8 guests. Located in the highly sought-after Grove by the Sea Community, this cottage is a wonderful, family-friendly vacation home that includes front and back outdoor living spaces for your family’s use. Located just a short 4/10 of a mile from the gorgeous, white-sanded Seagrove Beach, you’re only just a short walk or bike ride from the Gulf!
When you first walk into the home, you are welcomed by a large, open-concept living, dining, and kitchen area that provides your guests with the perfect place to entertain, relax and enjoy time with loved ones. There is 1 spacious queen bedroom, sleeping 2 of your guests, and 2 Full/Twin combo bunk bedroom to sleep 4 more of your guests.
Renters will be thrilled to find that the large master retreat is made complete with a spacious king bed, a sitting area, large private porch, and a master bathroom that includes a bathroom closet and shower.
This location is perfect for a wide range of events including couples retreats, family events, holidays, vacation reunions, church outings, or even friend or high school reunions. With this home, you will find wonderful amenities like a shared community pool, and commercial outdoor grill. With only a few steps separating you from the winding 30A bike path, the whole family is sure to enjoy the 18+ mile path that stretches from Rosemary Beach, all the way to Grayton!
And if what you’re interested in is boutique shopping or first-class dining, you will find no shortage of that along 30A! All around, you will see an abundance of magnificent shops, restaurants, and activities all within walking distance, or a short drive to any of the surrounding communities. At a less expensive price point than Seaside – and located just next door – this home is the perfect spot for your next trip!
*Free WiFi*
SUGGESTED ITEMS TO BRING: Beach towels, beach chairs, tanning lotion, camera, radio/ipod, paper towels, toilet paper, trash bags, dishwasher detergent, laundry soap, bath soap, bicycles, rafts, coffee filters, antiseptic, flashlights, umbrellas, and fishing gear.
Features
Amenities
- Communal Pool
Location
- SEAGROVE
Type
- Homes
- NO GULF VIEW
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $168 /nt | |||||
3 $168 /nt | 4 $168 /nt | 5 $168 /nt | 6 $168 /nt | 7 $168 /nt | 8 $168 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $324 /nt | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $324 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $258 /nt | |
7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt |
14 $258 /nt | 15 $258 /nt | 16 $258 /nt | 17 $258 /nt | 18 $258 /nt | 19 $258 /nt | 20 $258 /nt |
21 $258 /nt | 22 $258 /nt | 23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt | 27 $258 /nt |
28 $258 /nt | 29 $258 /nt | 30 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $258 /nt | 4 $258 /nt | |||
5 $258 /nt | 6 $258 /nt | 7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt |
12 $258 /nt | 13 $258 /nt | 14 $258 /nt | 15 $258 /nt | 16 $258 /nt | 17 $258 /nt | 18 $258 /nt |
19 $258 /nt | 20 $258 /nt | 21 $258 /nt | 22 $258 /nt | 23 $258 /nt | 24 $258 /nt | 25 $448 /nt |
26 $448 /nt | 27 $448 /nt | 28 $448 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $217 /nt |
11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt |
18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt |
25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 $227 /nt | 7 $216 /nt |
8 $216 /nt | 9 $216 /nt | 10 $216 /nt | 11 $216 /nt | 12 $216 /nt | 13 $216 /nt | 14 $216 /nt |
15 $216 /nt | 16 $216 /nt | 17 $216 /nt | 18 $216 /nt | 19 $216 /nt | 20 $216 /nt | 21 $216 /nt |
22 $216 /nt | 23 $216 /nt | 24 $216 /nt | 25 $216 /nt | 26 $216 /nt | 27 $216 /nt | 28 $227 /nt |
29 $227 /nt | 30 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | ||
6 $227 /nt | 7 $227 /nt | 8 $227 /nt | 9 $227 /nt | 10 $227 /nt | 11 $227 /nt | 12 $216 /nt |
13 $216 /nt | 14 $216 /nt | 15 $216 /nt | 16 $216 /nt | 17 $216 /nt | 18 $216 /nt | 19 $216 /nt |
20 $216 /nt | 21 $216 /nt | 22 $216 /nt | 23 $216 /nt | 24 $216 /nt | 25 $216 /nt | 26 $216 /nt |
27 $216 /nt | 28 $216 /nt | 29 $216 /nt | 30 $216 /nt | 31 $216 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $216 /nt | 2 $216 /nt | |||||
3 $216 /nt | 4 $216 /nt | 5 $216 /nt | 6 $216 /nt | 7 $216 /nt | 8 $216 /nt | 9 $216 /nt |
10 $216 /nt | 11 $216 /nt | 12 $216 /nt | 13 $216 /nt | 14 $216 /nt | 15 $216 /nt | 16 $216 /nt |
17 $216 /nt | 18 $216 /nt | 19 $216 /nt | 20 $216 /nt | 21 $216 /nt | 22 $216 /nt | 23 $203 /nt |
24 $203 /nt | 25 $203 /nt | 26 $203 /nt | 27 $203 /nt | 28 $203 /nt | 29 $203 /nt | 30 $168 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $168 /nt | 3 $168 /nt | 4 $168 /nt | 5 $168 /nt | 6 $168 /nt | 7 $168 /nt |
8 $168 /nt | 9 $168 /nt | 10 $168 /nt | 11 $168 /nt | 12 $168 /nt | 13 $168 /nt | 14 $168 /nt |
15 $168 /nt | 16 $168 /nt | 17 $168 /nt | 18 $168 /nt | 19 $168 /nt | 20 $168 /nt | 21 $227 /nt |
22 $227 /nt | 23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 $227 /nt | 27 $227 /nt | 28 $227 /nt |
29 $227 /nt | 30 $227 /nt | 31 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $227 /nt | 3 $227 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat house
Recent Guest, Lenoir City, TN United States
A great vacation rental
Recent Guest, Chattanooga, TN United States
We enjoyed this house and neighborhood. It is in a great location (between the two pools) on a quiet street. We were very glad to have the two screened in porch areas. The outdoor shower was very helpful to have with young children. The kitchen had all the cookware and storage containers we needed and was of good quality. We would gladly stay here again!
Manager's Response
Loved Starfish Wishes!
Recent Guest, Louisville, KY United States
This was our first time renting a house, while visiting Florida, so I wasn't sure what to expect. Starfish Wishes was such a great place. We had more than enough room for 7 people and I loved the location. I would highly recommend this house and area.
Manager's Response
Great experience
Recent Guest, Austin, TX United States
We loved this darling cottage. The porches and open living areas were such a draw. We spent many an hour on the back porch with friends and grilling. Loved this little gem!
Manager's Response
Wedding weekend
Recent Guest, United States
My husband and I came to Seaside for a wedding--couldn't have picked a better place to stay! It was perfect and the fireplace outside was the icing on the cake for our November stay!
Manager's Response
Perfect Family Getaway
Nancy K., New York, NY United States
I am from Birmingham, AL and grew up coming to the beaches of Walton County and now live in New York City. I wanted a home setting in this lovely part of the world for a family reunion with my sons, my mom and step-dad, aunt and close family friends to meet my sweetie from NYC (who had never been to these beaches) and Starfish Wishes was absolutely perfect! No we all did not stay in the house it was just five us us the rest of the crew had their own accomodations close by, but the open kitchen, screened porch and deck with fire place and grill offered the perfect setting for a cookout with the family and it meant so much to me to have a place to host this large group and feel like a family again. We loved it and hope to book it again next year!
Manager's Response
BEST location!
Rebecca H., United States
Starfish Wishes is indeed a "cozy" cottage - a little bit small, but the layout is perfect. It's nice to have the back porch for dropping off things when coming in from the beach. The interior was clean as could be, but the exterior could do with some power washing / clearing of leaves & pine needles. The Queen bed was mushy and the King hard as a rock, but the linens were nice and felt new. We LOVED having the bikes. We had a few minor issues come up during the week for which we had to contact the property service and they responded very quickly and courteously. This neighborhood is so lovely and truly relaxing.
Manager's Response
Wonderful Vacation
Nancy E., Austin, AR United States
We can't wait to come back! The house and bikes were exactly what was shown online. Easy access to Seaside and beach - wonderful vacation!
Great Vacation
Robert C., United States
The house and location could not have been better!
Love the neighborhood and the house was what was promised and expected. The one thing that was disappointing and cost us more - was the grill was rotted out and not useable. We like to cook in and grill and had to go out most every night.
Manager's Response